Peoples Congregational United Church of Christ
Complete Roster* (*Source: Nominating Committee)
Officers, Boards, and Committees for
Church Year September 1, 2015–August 31, 2016
“Now there are varieties of gifts, but the same Spirit; and there are varieties of service, but the same Lord; but it is the same God who inspires them all in every one.” —I Corinthians 12:2–6
Officers
Position | Name | 1st Term | 2nd Term | Notes |
Moderator (two-year term) |
Robert Veiga | 2015-2017 | *** | |
Moderator-Elect (two-year term) |
VACANT | 2015-2017 | *** | |
Church Clerk | Andrea Bullock | 2014-2017 | *** | |
Assistant Church Clerk | VACANT | *** | ||
Treasurer | Brenda Ewing | 2015-2018 | *** | |
Assistant Treasurer | VACANT | *** | ||
Financial Secretary | Orren T. Cohill, Jr. | 2014-2017 | *** | |
Assistant Financial Secretary | Carolyn Veiga | *** | 2014-2017 | |
Chief Usher | John Hicks | *** | 2014-2017 | |
Men’s Fellowship President† | James Gittens | *** | ||
Women’s Fellowship President† | June Jeffries | *** |
†Elected annually
Church Council
Church-Wide Officers
Position | Name |
Moderator | Robert Veiga |
Moderator-Elect | VACANT |
Church Clerk | Andrea Bullock |
Treasurer | Brenda Ewing |
Financial Secretary | Orren T. Cohill, Jr. |
At-Large Members
Name | 1st Term | 2nd Term | Notes |
Goulda Downer | *** | 2015-2018 | |
Helga Baskett-Tippett | 2015-2018 | *** | |
Patricia Ellis | 2013-2016 | *** | |
Brenda Morris | 2013-2016 | *** | |
Stacie Lee Banks | 2014-2017 | *** | |
Jackie Greene | 2014-2017 | *** | |
Diana Haines-Walton | 2015-2018 | *** | |
Samuel Ewing | *** | 2013-2016 | |
Brenda Smith | *** | 2014-2017 |
Organizational Representatives*
Position | Name |
Board of Christian Social Action | Lynda Mack & Paula Young Shelton |
Board of Christian Education | Cheryl Randall Thomas |
Board of Deacons | Jeremy Simmons |
Board of Trustees | Brenda Banfield Smith |
Council of Circles and Clubs | Marie Whitaker |
Ex-Officio: Rev. Leslie Dowdell-Cannon, (Acting Senior Minister),
James Gittens (Men’s Fellowship President),
June Jeffries (Women’s Fellowship President), John Hicks (Chief Usher)
*Organizational Representatives are determined by election by their respective boards at the first meeting of the church year in September 2015
Board of Deacons
Chair: Jeremy Simmons
Primary Deacons (30)
Name | 1st Term | 2nd Term | Notes |
1. Lisa Beth Hill | 2009-2012 | *** | Inactive |
2. Virginia Spencer | 2009-2012 | *** | Inactive |
3. Samuel Ewing | *** | 2015-2018 | |
4. Diana Veiga | *** | 2015-2018 | |
5. Patricia E. Kum-Anthony | *** | 2009-2012 | Inactive |
6. Franklin Westbrook | *** | 2010-2013 | Inactive |
7. Donald Brown | 2015-2018 | *** | |
8. Monique Neal | 2015-2018 | *** | |
9. Esther Pinder | *** | 2013-2016 | |
10. Cynthia Prather | *** | 2013-2016 | |
11. Ellen Sistare | *** | 2013-2016 | |
12. Charles Stewart | *** | 2013-2016 | |
13. James Moore | *** | 2014-2017 | |
14. Lois Sylver | *** | 2014-2017 | |
15. Kenneth Parker | 2015-2018 | *** | |
16. Christine Rowe | 2015-2018 | *** |
Senior Deacons (no limit)
Name | Notes |
1. Nathaniel Adams, Jr. | |
2. Georgiana Baird | |
3. Katherine Bates | |
4. Michele Bonhomme | |
5. Maureen Butts | |
6. Goulda Downer | |
7. YaVonne DuBose | |
8. Jean Hicks | |
9. Geneva Hudson | |
10. Cherie Jackson | |
11. Isaac Jackson | |
12. Etta Rose Jones | |
13. Jacqueline Jones | |
14. James Jones | |
15. Ethel Kum | |
16. James Mack | |
17. Camille Mosley | Inactive |
18. O. Janet Reed-Caldwell | Inactive |
19. Keneth Reeder | |
20. Inez Smith Reid | |
21. Bessie Reynolds | |
22. Clifton Reynolds | |
23. Angela Rice | |
24. Lillian Roane | |
25. Mary Elizabeth Rowe | |
26. Jeremy Simmons | |
27. Francis Smith | |
28. Erica Taylor-Minor | |
29. Inez Turner | |
30. Marvin Tyus | |
31. Kimberle Tyus-Anderson | |
32. Priscilla Wallace | |
33. William W. Wills | |
34. Roy Wynn | |
35. Joseph Young | |
36. Gerald Younger | |
37. Arlene King-Berry | |
38. Lise Stevens | |
39. |
Ordained Deacons (no limit)
Name | Notes |
1. Robert Baird | |
2. A. Thomas Baity | |
3. Gladys Boyd | |
4. Malcolm Carpenter | |
5. Onra Dillard | |
6. Claudette Helms | |
7. Louis Herring | |
8. Lucille Herring | |
9. Robert Hill | |
10. Wanda Hughey | |
11. Mattie Jones | |
12. Mary Laster | |
13. Richard Lee | |
14. George Loines | |
15. Diane Miller | |
16. Carrie Tyus | |
17. Albertha Workman | |
Emeritus Deacons (no limit)
Name | Notes |
1. John L. Burrell | Deceased |
2. Ethel Jeannette Hackney | Deceased |
3. Prettlophine Jackson | Deceased |
4. Mary Jarvis | |
5. Anne Pruitt Logan | |
6. Harold Logan | |
7. Mary Pegues | Deceased |
8. James Pierce | |
9. Sarah Russell | |
10. Lillian Thomas | |
11. Elsie Williams | |
12. Robert Baird | |
13. Dorothy Loines |
Board of Trustees (21)
Chair: Brenda Banfield Smith
Name | 1st Term | 2nd Term | Notes |
1. Jeffery Banks | *** | 2015-2018 | |
2. Wilbur Jackson | 2015-2018 | *** | |
3. Brenda Banfield Smith | *** | 2015-2018 | |
4. Esther Williams Yarborough | *** | 2015-2018 | |
5. Steven Bullock | 2013-2016 | *** | Completing Vence Bonham’s term |
6. Frankie Crosby | 2015-2018 | *** | |
7. Nina Faulk-Knight | 2013–2016 | *** | |
8. James Gittens | 2013-2016 | *** | |
9. John Jolley | 2013-2016 | *** | |
10. Batina Will Washington | 2013-2016 | *** | Completing John Wulu’s term |
11. Earlene Jenkins | 2014-2017 | *** | |
12. Brenda Jones | 2014-2017 | *** | |
13. James Mack | 2014-2017 | *** | |
14. Judith Howell | 2014-2017 | *** | |
15. Inez Smith Reid | 2014-2017 | *** | |
16. Helga Baskett-Tippett | 2015-2018 | *** | |
17. Stephen DeBose | 2015-2018 | *** | |
18. Carolyn Veiga | *** | 2013-2016 | |
19. Rosetta Younger | *** | 2014-2017 | Completing Carolyn Davis’ term |
20. Dawn Kum | *** | 2014-2017 | |
21. Careina Williams | 2015-2018 | *** |
Ex-Officio: Brenda Ewing (Treasurer), Orren T. Cohill, Jr. (Financial Secretary),
and Rev. Leslie Dowdell-Cannon (Acting Senior Minister)
Emeritus Trustee
- Presley Reed, Sr.
Board of CHRISTIAN EDUCATION
(15, including 3 youth)
Chair: Cheryl Randall Thomas
Name | 1st Term | 2nd Term | Notes |
1. Robert Hendricks | *** | 2015-2018 | |
2. Jena Jolley | 2015–2018 | *** | |
3. Robina Barlow | 2013–2016 | *** | |
4. Daviryne Driscoll-McNeill | 2013–2016 | *** | |
5. Natasha DeBose | 2013–2016 | *** | |
6. Michelle Gill | 2013–2016 | *** | |
7. Sheryl Washington | 2014–2017 | *** | |
8. Zarie Nabinett | 2015–2018 | *** | Youth |
9. Maya Sullivan | 2014–2017 | *** | Youth |
10. Jason Bowie | 2015–2018 | *** | Youth |
11. Cheryl Randall Thomas | *** | 2013-2016 | |
12. | VACANT | ||
14. | VACANT | ||
15. | VACANT | ||
16. | VACANT |
Board of Christian Social Action (12)
Co-Chairs: Lynda Mack & Paula Young Shelton
Name | 1st Term | 2nd Term | Notes |
1. Veronica Banks-Lee | *** | 2015-2018 | |
2. Audrey Hendricks | 2013-2016 | *** | |
3. Diane Kern | 2013-2016 | *** | |
4. PJ Green Young | 2013-2016 | *** | |
5. Joseph McCormick | 2014-2017 | *** | |
6. Desiree French | 2015-2018 | *** | |
7. Lynda Mack | *** | 2013-2016 | |
8. Louise Martin | *** | 2013-2016 | |
9. Paula Young Shelton | *** | 2013-2016 | |
10. Jean Tate | *** | 2013-2016 | |
11. Cynthia Robbins-Green | 2015-2018 | *** | |
12. | VACANT |
Music & Arts Committee (12)
Chair: Hildred Roach-Stafford
Name | 1st Term | 2nd Term | Notes |
1. Arlene King-Berry | *** | 2015-2018 | |
2. Hildred Roach-Stafford | *** | 2015-2018 | |
3. Onra Dillard | 2013-2016 | *** | |
4. Jeremy Simmons | 2013-2016 | *** | |
5. Tom Bland | 2014-2017 | *** | |
6. Toni Robinson | 2014-2017 | *** | |
7. Gail Whitley | 2014-2017 | *** | |
8. Ruth Hodges | 2015-2018 | *** | |
9. Florence Bowers | *** | 2013-2016 | |
10. JoAnn Horne | *** | 2014-2017 | |
11. | VACANT | ||
12. | VACANT |
Ex-Officio: Clyde Parker (Minister of Music)
Evangelism & Outreach Committee (12)
Chair: Ellen Sistare
Name | 1st Term | 2nd Term | Notes |
1. Lise Stevens | 2015-2018 | *** | |
2. Wilbur Jackson | *** | 2015-2018 | |
3. Gerald Younger | *** | 2015-2018 | |
4. Precious Murchison | 2013-2016 | *** | |
5. Andrea Bullock | 2014-2017 | *** | |
6. Merlyn Crandon-Enyi | *** | 2013-2016 | |
7. Ellen Sistare | *** | 2013-2016 | |
8. Sonia Swayze | *** | 2013-2016 | |
9. | VACANT | ||
10. | VACANT | ||
11. | VACANT | ||
12. | VACANT |
Scholarship Committee (12)
Chair: Robina Barlow
Name | 1st Term | 2nd Term | Notes |
1. Carol Gardner | 2015-2018 | *** | |
2. Janet McCormick | *** | 2015-2018 | |
3. Maureen Sullivan | *** | 2015-2018 | |
4. Isadora Wills | *** | 2015-2018 | |
5. Karlene Baddy | 2013-2016 | *** | |
6. Robina Barlow | 2013-2016 | *** | |
7. Sybil Hammond | 2013-2016 | *** | |
8. Arlene King Berry | 2013-2016 | *** | Completing Gail Shipp’s term |
9. Stacie Banks | 2014-2017 | *** | |
10. Gwendolyn Pla | 2014-2017 | *** | |
11. Carolyn Williams | 2014-2017 | *** | |
12. Daniel Veiga | 2015-2018 | *** |
Delegates to the Central Atlantic Conference, Potomac Association, and Council of Churches of Greater Washington
(4-based on membership of the church*)
Chair to be elected: ______________________________
Name | 1st Term | 2nd Term | Notes |
1. Francis Smith | 2014-2017 | *** | |
2. Diana Veiga | 2014-2017 | *** | |
3. Arlene King-Berry | *** | 2013-2016 | |
4. Charles Stewart | *** | 2013-2016 |
*Number determined by size of congregation. Check each year.